| 000 | 00630nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 020 | _a9788183701013 | ||
| 082 | _a361.954164 NAY | ||
| 100 | _aNayak, P. | ||
| 245 |
_aHuman development and deprivation in Meghalaya / _cby P Nayak and E D Thomas |
||
| 260 |
_aNew Delhi : _bAkansha Pub. House, _c2007. |
||
| 300 |
_axvii, 180 p. : _bill. , map ; _c22 cm. |
||
| 504 | _aBIB | ||
| 650 | _aSocial indicators -- India -- Meghalaya. | ||
| 650 | _aEconomic indicators -- India -- Meghalaya. | ||
| 650 | _aQuality of life -- India -- Meghalaya -- Statistics. | ||
| 700 | _aThomas, E. D. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c32493 _d32493 |
||